Retail Sales Training Portal โ Enter Password to Continue
๐ For sales personnel only
For 30 years, Alienware has been the world's most iconic gaming & high-performance computing brand. Born from a passion for gaming in 1996 and now part of the Dell Technologies family, Alienware crafts machines that push every boundary โ from legendary cooling to competition-grade displays โ so gamers, creators, and professionals never compromise.
Models: DA15260 & DA15265 โ Mainstream gaming powerhouse
Since 1996, Alienware has exclusively focused on high-performance gaming โ the longest-running premium gaming brand in the world.
Alienware Cryo-Tech and focused airflow designs help maintain system stability during demanding gaming sessions and reduce the risk of performance throttling.
Customers get a distinctive Alienware design, customizable AlienFX lighting and a strong build rather than a generic gaming chassis. The brand has nearly three decades of gaming heritage and engineering experience.
One-click game-specific performance profiles for CPU, GPU, thermals, lighting & audio โ total control at your fingertips. Available on every Alienware laptop.
Official hardware partner of Team Liquid and many global esports events. Alienware is the choice of champions.
Alienware laptops can also support video editing, 3D modeling, software development, simulations and other demanding applications โ useful for students, creators and technical professionals. Stealth Mode lets you switch to a quieter, professional profile when full gaming performance isn't needed, making it versatile for offices and classrooms.
Alienware Elite Care provides access to specialized gaming support experts, helping customers with installation, optimization and troubleshooting โ going beyond standard tech support.
Backed by Dell's multi-billion dollar R&D, enterprise-grade supply chain, and global support infrastructure โ unmatched by any gaming-only brand.
Awarded "Most Trusted Technology Brand" by TRA Research multiple years running.
Consistently ranked #1 most desired laptop brand in India across consumer surveys and market research studies.
Dell products undergo multiple levels of rigorous testing to help ensure dependable performance, durability and a consistent customer experience. Selected systems also undergo military-grade testing.
Next-business-day onsite hardware support at customer's doorstep across 19,000+ pin codes in India. No packing, no shipping, no waiting weeks.
A dedicated Retailer Support Team assists in accelerating the resolution of active technical support cases when customers bring ongoing issues to the store's attention.
Dell SupportAssist offers proactive diagnostics and guided self-service tools, including Windows reinstallation assistance, helping customers resolve issues quickly without additional fees.
Nova Black coating makes the laptop look premium and gives it a metallic sheen. Fluid contours create a sleek modern look and make the chassis easier to hold. The V-rail enables easier lid opening. The rounded palm rest improves comfort during long gaming sessions. The robust hinge design adds confidence in daily opening and closing with 180-degree design.
The 15.3-inch WUXGA resolution gives more vertical screen space than standard FHD for browsing and multitasking. 165 Hz refresh rate makes motion look smoother in games. 300-nit brightness helps visibility in normal indoor use.
Alienware Cryo-Tech is designed to maintain system stability during demanding use. The tower hinge helps optimize rear exhaust airflow. Dual fans with 146 total blades improve air movement. Three copper heat pipes help transfer heat away from core components.
NVIDIA RTX 30 ยท 40 ยท 50 series graphics available โ more choice across budget and performance tiers to match every gamer's needs.
AMD Ryzen 5 220 and Ryzen 7 260
Intel Core 7 240H
Choose Ryzen 5 for value + performance, or Ryzen 7 / Intel Core 7 for more multitasking and performance headroom.
Stealth Mode lets you switch from Performance to Quiet Mode, which gives a more discreet and lower-noise experience when full gaming performance is not needed.
Preprogrammable macro keys let you trigger repeated actions faster with one press. Configurable modes help you personalize the keyboard for different games or workflows.
Modern two Type-C ports give more flexibility for modern devices and charging/display needs.
| Feature | Alienware 15 | HP Victus 15 | Lenovo LOQ | ASUS (V16 / TUF) |
|---|---|---|---|---|
| Display | 15.3" FHD+ 1920ร1200, 16:10, 165Hz | 15.6" FHD 1920ร1080, 16:9, 144Hz | 15.6" FHD 1920ร1080, 16:9, 144Hz | 16" FHD+ 1920ร1200, 144Hz or 15.6" FHD 144Hz |
| Cooling | Cryo-Tech, Dual Fans, Triple heat pipes | Dual-fan, dual heat pipes | Dual-fan / Single Falcon fan, dual heat pipes | IceCool dual-fan / Arc Flow fans |
| RAM | DDR5-5600, dual slots up to 32GB | DDR4-3200 (up to 16GB) or DDR5-5200 | DDR5-4800, up to 16โ32GB | DDR5-5200 / DDR5-5600, up to 32GB |
| Processor | Intel Core 7 240H / AMD Ryzen 7 260 (Series 2) | Intel Core 7 230H (no iGPU) / AMD Ryzen 7 170 | Intel Core i5-13450HX (older) / AMD Ryzen 7 7735HS | Intel Core 5 210H / AMD Ryzen 7 7445HS (older) |
| Ports | 2x USB-A, 2x Type-C (10+5Gb/s), HDMI 2.1 | 2x USB-A, 1x Type-C (5Gb/s), HDMI 2.1 | 2โ3x USB-A, 1x Type-C (5Gb/s), HDMI 2.1 | 2x USB-A, 1x Type-C, HDMI 2.1 |
| Thickness | 22.95mm | 23.5mm | 23.9mm | 22mmโ26.7mm (varies) |
| Weight | 2.25 kg | 2.29 kg | 2.38 kg / 1.8 kg (varies) | 1.75โ2.38 kg (varies) |
| GPU Options | RTX 3050 / 4050 / 5050 (wide range) | Limited options per SKU | Limited options per SKU | Limited options per SKU |
| Stealth Mode | Yes | No | No | No |
| MUX Switch | MUX Switch + NVIDIA Advanced Optimus | Not confirmed | Not confirmed | Not confirmed |
| Antivirus | McAfee Premium+ 1 Year | McAfee 30-day trial | McAfee 30-day trial | McAfee LiveSafe 1 year (basic) |
| Software Suite | Alienware Command Center | OMEN Gaming Hub | Lenovo Vantage | Armoury Crate |
| Design & Color | Nova Black, Polycarbonate Resin | Generic plastic (Mica Silver / Perf. Blue) | ABS Plastic (Luna Grey) | Polycarbonate (Black / Mecha Gray) |
| Warranty | 1yr Basic Onsite Warranty | 1Y Limited Warranty (carry-in) | 1Y Limited / Onsite with ADP | 1Y Limited Warranty (carry-in) |
| Specification | DA15260 | DA15265 |
|---|---|---|
| Processor Options | Intel Core 7 240H | AMD Ryzen 5 220 & AMD Ryzen 7 260 |
| RAM & Storage (Default) | Option of 32 GB RAM with 1 TB SSD available | 16 GB RAM & 512 GB SSD only (Upgradable but not available by default) |
GPUs available: RTX 3050 RTX 4050 RTX 5050 RTX 5060
| Category | Game | RTX 3050 | RTX 4050 | RTX 5050 | RTX 5060 |
|---|---|---|---|---|---|
| ESPORTS & COMPETITIVE | |||||
| Valorant | Best | Better | Better | Better | |
| CounterโStrike 2 | Good | Best | Better | Better | |
| Fortnite (Chapter 6) | Good | Best | Better | Better | |
| Apex Legends | Good | Best | Better | Better | |
| PUBG: Battlegrounds | Good | Best | Better | Better | |
| Rocket League | Best | Better | Better | Better | |
| Dota 2 | Best | Better | Better | Better | |
| SPORTS & RACING | |||||
| EA Sports FC 26 โก | Good | Best | Better | Better | |
| F1 25 | โ | Good | Best | Better | |
| Forza Horizon 5 | Good | Best | Better | Better | |
| Need for Speed: Unbound | โ | Good | Best | Better | |
| AAA ACTION / ADVENTURE | |||||
| Black Myth: Wukong | โ | โ | Good | Best | |
| Cyberpunk 2077: Ultimate | โ | โ | Good | Best | |
| Marvel's SpiderโMan 2 โก | โ | โ | Good | Best | |
| Red Dead Redemption 2 | โ | Good | Best | Better | |
| Elden Ring: Shadow of Erdtree | โ | Good | Best | Better | |
| Hogwarts Legacy | โ | Good | Best | Better | |
| GTA V (Enhanced) | Good | Best | Better | Better | |
| God of War: Ragnarรถk (PC) | โ | Good | Best | Better | |
| 2025โ2026 BLOCKBUSTERS | |||||
| GTA VI โก | โ | โ | โ | โ | |
| The Witcher 4 โก | โ | โ | โ | Good | |
| DOOM: The Dark Ages | โ | โ | Good | Best | |
| Assassin's Creed Shadows | โ | โ | Good | Best | |
| Monster Hunter Wilds | โ | โ | Good | Best | |
| Kingdom Come: Deliverance II | โ | โ | Good | Best | |
| Indiana Jones & Great Circle | โ | โ | Good | Best | |
| S.T.A.L.K.E.R. 2 | โ | โ | Good | Best | |
| Fable โก | โ | โ | Good | Best | |
| Civilization VII | Good | Best | Better | Better | |
| Avowed | โ | Good | Best | Better | |
| HEAVY RAYโTRACING | |||||
| Alan Wake 2 | โ | โ | Good | Good | |
| Minecraft (RT Worlds) | โ | Good | Best | Better | |
| Star Wars Outlaws | โ | โ | Good | Best | |
| Category | Software | RTX 3050 | RTX 4050 | RTX 5050 | RTX 5060 |
|---|---|---|---|---|---|
| GRAPHIC & PHOTO DESIGN | |||||
| Adobe Photoshop | Good | Best | Better | Better | |
| Adobe Illustrator | Good | Best | Better | Better | |
| Adobe Lightroom Classic | Good | Best | Better | Better | |
| Adobe InDesign | Good | Best | Better | Better | |
| CorelDRAW | Good | Best | Better | Better | |
| Figma (Browser) | Good | Best | Better | Better | |
| Canva (Browser) | Good | Good | Best | Better | |
| VIDEO EDITING | |||||
| Adobe Premiere Pro (1080p) | Good | Best | Better | Better | |
| Adobe Premiere Pro (4K) | โ | Good | Good | Best | |
| DaVinci Resolve Studio (1080p) | Good | Best | Better | Better | |
| DaVinci Resolve Studio (4K) | โ | โ | Good | Best | |
| CapCut Desktop | Good | Best | Better | Better | |
| Filmora | Good | Best | Better | Better | |
| MOTION GRAPHICS & VFX | |||||
| Adobe After Effects | โ | Good | Best | Better | |
| DaVinci Resolve Fusion | โ | Good | Best | Better | |
| Nuke (Foundry) | โ | Good | Good | Best | |
| 3D MODELING & RENDERING | |||||
| Blender (Modeling) | Good | Best | Better | Better | |
| Blender (Cycles GPU Render) | โ | Good | Good | Best | |
| Autodesk Maya | โ | Good | Best | Better | |
| Autodesk 3ds Max | โ | Good | Best | Better | |
| Cinema 4D | โ | Good | Best | Better | |
| SketchUp | Good | Best | Better | Better | |
| ZBrush | Good | Best | Better | Better | |
| Substance 3D Painter | โ | Good | Best | Better | |
| KeyShot (GPU Mode) | โ | Good | Good | Best | |
| CAD & ARCHITECTURE | |||||
| AutoCAD | Good | Best | Better | Better | |
| AutoCAD (3D Heavy) | โ | Good | Best | Better | |
| Autodesk Revit | Good | Good | Best | Better | |
| SolidWorks | โ | Good | Best | Better | |
| CATIA | โ | Good | Good | Best | |
| Fusion 360 | Good | Best | Better | Better | |
| ARCHITECTURAL VISUALIZATION | |||||
| Lumion | โ | โ | Good | Good | |
| VโRay (GPU Mode) | โ | โ | Good | Good | |
| Enscape | โ | Good | Good | Best | |
| GAME DEV / REALโTIME ENGINE | |||||
| Unreal Engine 5 | โ | โ | Good | Good | |
| Unity | โ | Good | Best | Better | |
| UI / UX DESIGN | |||||
| Adobe XD | Good | Best | Better | Better | |
| Figma (Desktop App) | Good | Best | Better | Better | |
| Sketch (via VM) | Good | Best | Better | Better | |
Models: AC16250 (16 Aurora) & AC16251 (16x Aurora) โ Next-gen 16" performance
Since 1996, Alienware has exclusively focused on high-performance gaming โ the longest-running premium gaming brand in the world.
Alienware Cryo-Tech and focused airflow designs help maintain system stability during demanding gaming sessions and reduce the risk of performance throttling.
Customers get a distinctive Alienware design, customizable AlienFX lighting and a strong build rather than a generic gaming chassis. The brand has nearly three decades of gaming heritage and engineering experience.
One-click game-specific performance profiles for CPU, GPU, thermals, lighting & audio โ total control at your fingertips. Available on every Alienware laptop.
Official hardware partner of Team Liquid and many global esports events. Alienware is the choice of champions.
Alienware laptops can also support video editing, 3D modeling, software development, simulations and other demanding applications โ useful for students, creators and technical professionals. Stealth Mode lets you switch to a quieter, professional profile when full gaming performance isn't needed, making it versatile for offices and classrooms.
Alienware Elite Care provides access to specialized gaming support experts, helping customers with installation, optimization and troubleshooting โ going beyond standard tech support.
Backed by Dell's multi-billion dollar R&D, enterprise-grade supply chain, and global support infrastructure โ unmatched by any gaming-only brand.
Awarded "Most Trusted Technology Brand" by TRA Research multiple years running.
Consistently ranked #1 most desired laptop brand in India across consumer surveys and market research studies.
Dell products undergo multiple levels of rigorous testing to help ensure dependable performance, durability and a consistent customer experience. Selected systems also undergo military-grade testing.
Next-business-day onsite hardware support at customer's doorstep across 19,000+ pin codes in India. No packing, no shipping, no waiting weeks.
A dedicated Retailer Support Team assists in accelerating the resolution of active technical support cases when customers bring ongoing issues to the store's attention.
Dell SupportAssist offers proactive diagnostics and guided self-service tools, including Windows reinstallation assistance, helping customers resolve issues quickly without additional fees.
Alienware is built on newer Intel Series 2 architecture. Both processors offer the same clock speed 5.2 GHz. Alienware with Core 7-240H is tuned for balanced performance + mobility.
NVIDIA GeForce RTX 30, 40, 50 series graphics available โ more choice across budget and performance tiers.
Premium Interstellar Indigo finish, anodized Aluminium top cover, and magnesium-alloy inner frame.
WQXGA (2560 ร 1600) delivers about 78% more pixels than competition's FHD.
Cryo-Chamber, dual fans, three heat pipes, and four exhaust vents.
Switch to Stealth Mode using F7 โ competition doesn't offer this feature.
Macro keys let you execute complex actions instantly โ competition models don't have it.
Stronger CPU headroom โ more cores, more cache, higher wattage CPU 55W vs competition (45W).
RTX 5060 8GB, RTX 5070 8GB, or RTX 5070 Ti 12GB graphics options.
Anodized aluminium top and bottom, magnesium alloy inner frame. Comfortable Palm Rest with rounded edges.
16" WQXGA, OLED option, 240 Hz, 100% DCI-P3, ComfortView Plus, G-SYNC.
Cryo-Chamber, dual fans, three heat pipes, and four exhaust vents.
F7 (dedicated key) โ competition doesn't offer this feature.
Faster control and a real gameplay advantage โ competition models don't have it.
16 GB or 32 GB RAM, upgrades up to 64 GB.
IR camera with Windows Hello facial recognition.
| Feature | AW 16 Aurora | HP OMEN 16 | Lenovo LOQ 15 | ASUS TUF F16 |
|---|---|---|---|---|
| Build Quality | Anodized Al + Mg Alloy โ stiffer, premium | Shadow Black, Aluminium top | ABS Plastic body | Aluminum + Plastic |
| Display | 16" WQXGA 2560ร1600, 120Hz, 100% sRGB (~78% more pixels) | 16" FHD+ 1920ร1200, 165Hz, 400 nits | 15.6" FHD 1920ร1080, 144Hz | 16" FHD+ 1920ร1200, 165Hz |
| Cooling | Cryo-Chamber, Dual Fans, 3 Heat pipes, 4 Exhaust vents | OMEN Tempest, Dual Fans, 3 Heat pipes, 4 vents | Hyper Chamber, Dual Fans, 3 Heat pipes, 2 vents | Dual Fans (details limited) |
| Battery | 96Whr (6-cell) โ longest runtime | 60โ83Whr | 70Whr | 60Whr |
| Keyboard | White Backlit + 3 Dedicated Macro Keys | 24-zone / 1-zone RGB, no Macros | 1-zone RGB, no Macros | Single-zone, no Macros |
| Stealth Mode | Yes โ dedicated key | No | No | No |
| Connectivity | Wi-Fi 7 โ future-proof | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E |
| Antivirus | McAfee Premium+ 1 year | McAfee trial only | McAfee trial only | McAfee LiveSafe 1yr (basic) |
| Thickness | 22.7mm | 23.5mm | 23.9โ27.3mm | 22mm |
| Design | Interstellar Indigo, Anodized Aluminium | Shadow Black / Storm Grey, Al top | Generic plastic (Luna Grey) | Aluminium + Plastic |
| MUX Switch | MUX Switch + NVIDIA Advanced Optimus | Not confirmed | Not confirmed | Not confirmed |
| Warranty | 1 Year Basic Onsite Service | 1Y Onsite / Limited | 1Y Limited / Onsite | 1Y Limited / Onsite |
| Feature | AW 16x Aurora | HP OMEN Slim 16 | HP HyperX Omen 15 | Lenovo Legion Pro 5 | ASUS ROG Strix G16 |
|---|---|---|---|---|---|
| Build | Anodized Al top & bottom + Mg Alloy | Shadow black, Metal back | Shadow black, Polycarbonate | Eclipse Black, Al Top | Shadow black, Metal back |
| Display | 16" WQXGA, 240Hz, 500 nits, DCI-P3, G-Sync | 16" WQXGA, 165Hz, OLED, DCI-P3 | 15.3" 2.5K, 180Hz, sRGB | 16" 2K 1920ร1200, 165Hz, sRGB | 16" WQXGA, 240Hz, DCI-P3, Pantone |
| Processor | Core Ultra 9 275HX โ 24C, 55W, NPU | Core Ultra 9 285H โ 16C, 45W | Core i7-14650HX โ 16C, No NPU | Core Ultra 9 275HX (matched) | Core Ultra 9 275HX (matched) |
| GPU (RTX 5070) | RTX 5070 (115W TGP) 8GB | RTX 5070 (80W TGP) 8GB | N/A (5060 config) | RTX 5070 (115W, matched) | N/A (5060 config) |
| Cooling | Cryo-Chamber, Dual Fans, 3 pipes, 4 vents | OMEN Tempest, Dual Fans, 4 vents | OMEN Tempest, Dual Fans, 4 vents | Legion Coldfront, Dual Fans, 3 vents | ROG Intelligent, Triple Fans, Vapor Chamber |
| Battery | 6-cell, 96Whr | 4-cell, 90Whr | 4-cell, 80Whr | 4-cell, 70Whr | 4-cell, 70Whr |
| RAM | DDR5-5600, up to 64GB | DDR5-5600, up to 32GB | DDR5-5600, up to 32GB | DDR5-5600, up to 32GB | DDR5-5600, up to 64GB (some) |
| Storage | 1TB Gen4, Dual SSD, up to 4TB | 1TB Gen4, Dual SSD, up to 2TB | 1TB Gen4, Dual SSD, up to 2TB | 1TB Gen4, Dual SSD | 1TB Gen4, Dual SSD |
| Keyboard | 1-Zone AlienFX RGB + 3 Macro Keys | 4-zone RGB, no Macros | 4-zone RGB, no Macros | 24-zone RGB, no Macros | 4-Zone RGB, Hot Keys, no Macros |
| Stealth Mode | Yes โ dedicated key | No | No | Fn+Q (limited) | No |
| Camera | 1080P FHD + IR (Windows Hello) | 1080P FHD (no IR) | 1080P FHD (no IR) | 1080P FHD (no IR) | 1080P FHD, 5MP (no IR confirmed) |
| Antivirus | McAfee+ Premium 1 Year | McAfee 30-day trial | McAfee 30-day trial | McAfee 30-day trial | McAfee 1 Year (basic) |
| G-Sync | Yes | Yes | No | Yes | Yes |
| Specification | AC16250 โ 16 Aurora | AC16251 โ 16x Aurora |
|---|---|---|
| Processor | Intel Core 5 210H / Core 7 240H / Core 9 270H | Intel Core Ultra 9 275HX / 290HX Plus |
| GPU | RTX 3050, 4050, 5050, 5060, 5070 โ Up to 8 GB | RTX 5060, 5070, 5070 Ti โ Up to 12 GB |
| Display | WQXGA, 120 Hz, 300 Nits, 100% sRGB | WQXGA, 240 Hz, 500 Nits, 100% DCI-P3 Optional OLED |
| Design | Metal A Cover | Metal A & D Cover |
| Keyboard | White Backlit | 1 Zone RGB |
| RAM Support | Up to 32 GB | Up to 64 GB |
| Type-C Port | Type-C with DP | Type-C with Thunderbolt |
| Camera | FHD | FHD with IR |
GPUs available: RTX 3050 RTX 4050 RTX 5050 RTX 5060 RTX 5070 RTX 5070 Ti
| Category | Game | RTX 3050 | RTX 4050 | RTX 5050 | RTX 5060 | RTX 5070 | RTX 5070 Ti |
|---|---|---|---|---|---|---|---|
| ESPORTS & COMPETITIVE | |||||||
| Valorant | Best | Better | Better | Better | Better | Better | |
| CounterโStrike 2 | Good | Best | Better | Better | Better | Better | |
| Fortnite (Chapter 6) | Good | Best | Better | Better | Better | Better | |
| Apex Legends | Good | Best | Better | Better | Better | Better | |
| PUBG: Battlegrounds | Good | Best | Better | Better | Better | Better | |
| Rocket League | Best | Better | Better | Better | Better | Better | |
| Dota 2 | Best | Better | Better | Better | Better | Better | |
| SPORTS & RACING | |||||||
| EA Sports FC 26 โก | Good | Best | Better | Better | Better | Better | |
| F1 25 | โ | Good | Best | Better | Better | Better | |
| Forza Horizon 5 | Good | Best | Better | Better | Better | Better | |
| Need for Speed: Unbound | โ | Good | Best | Better | Better | Better | |
| AAA ACTION / ADVENTURE | |||||||
| Black Myth: Wukong | โ | โ | Good | Best | Better | Better | |
| Cyberpunk 2077: Ultimate | โ | โ | Good | Best | Better | Better | |
| Marvel's SpiderโMan 2 โก | โ | โ | Good | Best | Better | Better | |
| Red Dead Redemption 2 | โ | Good | Best | Better | Better | Better | |
| Elden Ring: Shadow of Erdtree | โ | Good | Best | Better | Better | Better | |
| Hogwarts Legacy | โ | Good | Best | Better | Better | Better | |
| GTA V (Enhanced) | Good | Best | Better | Better | Better | Better | |
| God of War: Ragnarรถk (PC) | โ | Good | Best | Better | Better | Better | |
| 2025โ2026 BLOCKBUSTERS | |||||||
| GTA VI โก | โ | โ | โ | โ | Good | Good | |
| The Witcher 4 โก | โ | โ | โ | Good | Best | Better | |
| DOOM: The Dark Ages | โ | โ | Good | Best | Better | Better | |
| Assassin's Creed Shadows | โ | โ | Good | Best | Better | Better | |
| Monster Hunter Wilds | โ | โ | Good | Best | Better | Better | |
| Kingdom Come: Deliverance II | โ | โ | Good | Best | Better | Better | |
| Indiana Jones & Great Circle | โ | โ | Good | Best | Better | Better | |
| S.T.A.L.K.E.R. 2 | โ | โ | Good | Best | Better | Better | |
| Fable โก | โ | โ | Good | Best | Better | Better | |
| Civilization VII | Good | Best | Better | Better | Better | Better | |
| Avowed | โ | Good | Best | Better | Better | Better | |
| HEAVY RAYโTRACING | |||||||
| Alan Wake 2 | โ | โ | Good | Good | Best | Better | |
| Minecraft (RT Worlds) | โ | Good | Best | Better | Better | Better | |
| Star Wars Outlaws | โ | โ | Good | Best | Better | Better | |
| Category | Software | RTX 3050 | RTX 4050 | RTX 5050 | RTX 5060 | RTX 5070 | RTX 5070 Ti |
|---|---|---|---|---|---|---|---|
| GRAPHIC & PHOTO DESIGN | |||||||
| Adobe Photoshop | Good | Best | Better | Better | Better | Better | |
| Adobe Illustrator | Good | Best | Better | Better | Better | Better | |
| Adobe Lightroom Classic | Good | Best | Better | Better | Better | Better | |
| Adobe InDesign | Good | Best | Better | Better | Better | Better | |
| CorelDRAW | Good | Best | Better | Better | Better | Better | |
| Figma (Browser) | Good | Best | Better | Better | Better | Better | |
| Canva (Browser) | Good | Good | Best | Better | Better | Better | |
| VIDEO EDITING | |||||||
| Premiere Pro (1080p) | Good | Best | Better | Better | Better | Better | |
| Premiere Pro (4K) | โ | Good | Good | Best | Better | Better | |
| Premiere Pro (8K) โก | โ | โ | โ | โ | Good | Best | |
| DaVinci Resolve Studio (1080p) | Good | Best | Better | Better | Better | Better | |
| DaVinci Resolve Studio (4K) | โ | โ | Good | Best | Better | Better | |
| DaVinci Resolve Studio (8K) โก | โ | โ | โ | โ | Good | Best | |
| CapCut Desktop | Good | Best | Better | Better | Better | Better | |
| Filmora | Good | Best | Better | Better | Better | Better | |
| MOTION GRAPHICS & VFX | |||||||
| Adobe After Effects | โ | Good | Best | Better | Better | Better | |
| DaVinci Resolve Fusion | โ | Good | Best | Better | Better | Better | |
| Nuke (Foundry) | โ | Good | Good | Best | Better | Better | |
| HitFilm | Good | Best | Better | Better | Better | Better | |
| 3D MODELING & RENDERING | |||||||
| Blender (Modeling) | Good | Best | Better | Better | Better | Better | |
| Blender (Cycles GPU) | โ | Good | Good | Best | Better | Better | |
| Autodesk Maya | โ | Good | Best | Better | Better | Better | |
| Autodesk 3ds Max | โ | Good | Best | Better | Better | Better | |
| Cinema 4D | โ | Good | Best | Better | Better | Better | |
| Cinema 4D (Redshift GPU) | โ | โ | Good | Good | Best | Better | |
| SketchUp | Good | Best | Better | Better | Better | Better | |
| ZBrush | Good | Best | Better | Better | Better | Better | |
| Substance 3D Painter | โ | Good | Best | Better | Better | Better | |
| KeyShot (GPU Mode) | โ | Good | Good | Best | Better | Better | |
| Marvelous Designer | โ | Good | Best | Better | Better | Better | |
| CAD & ARCHITECTURE | |||||||
| AutoCAD | Good | Best | Better | Better | Better | Better | |
| AutoCAD (3D Heavy) | โ | Good | Best | Better | Better | Better | |
| Autodesk Revit | Good | Good | Best | Better | Better | Better | |
| SolidWorks | โ | Good | Best | Better | Better | Better | |
| CATIA | โ | Good | Good | Best | Better | Better | |
| Fusion 360 | Good | Best | Better | Better | Better | Better | |
| Creo Parametric | โ | โ | Good | Good | Best | Better | |
| ARCHITECTURAL VISUALIZATION | |||||||
| Lumion | โ | โ | Good | Good | Best | Better | |
| VโRay (GPU Mode) | โ | โ | Good | Good | Best | Better | |
| Enscape | โ | Good | Good | Best | Better | Better | |
| Twinmotion | โ | โ | Good | Good | Best | Better | |
| GAME DEV / REALโTIME ENGINE | |||||||
| Unreal Engine 5 | โ | โ | Good | Good | Best | Better | |
| Unity | โ | Good | Best | Better | Better | Better | |
| UI / UX DESIGN | |||||||
| Adobe XD | Good | Best | Better | Better | Better | Better | |
| Figma (Desktop App) | Good | Best | Better | Better | Better | Better | |
Models: AA16250 (16") & AA18250 (18") โ The Ultimate. No Compromise.
Since 1996, Alienware has exclusively focused on high-performance gaming โ the longest-running premium gaming brand in the world.
Alienware Cryo-Tech and focused airflow designs help maintain system stability during demanding gaming sessions and reduce the risk of performance throttling.
Customers get a distinctive Alienware design, customizable AlienFX lighting and a strong build rather than a generic gaming chassis. The brand has nearly three decades of gaming heritage and engineering experience.
One-click game-specific performance profiles for CPU, GPU, thermals, lighting & audio โ total control at your fingertips. Available on every Alienware laptop.
Official hardware partner of Team Liquid and many global esports events. Alienware is the choice of champions.
Alienware laptops can also support video editing, 3D modeling, software development, simulations and other demanding applications โ useful for students, creators and technical professionals. Stealth Mode lets you switch to a quieter, professional profile when full gaming performance isn't needed, making it versatile for offices and classrooms.
Alienware Elite Care provides access to specialized gaming support experts, helping customers with installation, optimization and troubleshooting โ going beyond standard tech support.
Backed by Dell's multi-billion dollar R&D, enterprise-grade supply chain, and global support infrastructure โ unmatched by any gaming-only brand.
Awarded "Most Trusted Technology Brand" by TRA Research multiple years running.
Consistently ranked #1 most desired laptop brand in India across consumer surveys and market research studies.
Dell products undergo multiple levels of rigorous testing to help ensure dependable performance, durability and a consistent customer experience. Selected systems also undergo military-grade testing.
Next-business-day onsite hardware support at customer's doorstep across 19,000+ pin codes in India. No packing, no shipping, no waiting weeks.
A dedicated Retailer Support Team assists in accelerating the resolution of active technical support cases when customers bring ongoing issues to the store's attention.
Dell SupportAssist offers proactive diagnostics and guided self-service tools, including Windows reinstallation assistance, helping customers resolve issues quickly without additional fees.
Liquid Teal, invisible Zero Hinge, sculpted edges, pillowed palm rest, Gorilla Glass panel
Anodized Liquid Teal aluminium chassis that shifts in color, Zero Hinge, pillowed palm rest, and Gorilla Glass bottom to showcase internal thermal parts.
Fully customizable lighting across Alien head, rear exhaust, per-key keyboard, touchpad and internal fans. 16.8 million colors and Aurora lighting pattern.
Cryo-Chamber | Quad-Fan | 7 Heat Pipes. With Copper/Vapor-chamber โ sustained high performance for hours.
QHD+ 240/300 Hz | 100% DCI-P3 | G-SYNC and Dolby Vision. 3 ms response โ fast and color-accurate.
CherryMX ultra low-profile mechanical keyboard with per-key RGB, N-key rollover, four macro keys, and Windows key disable in games.
Core Ultra 9 275HX and Ultra 9 290HX โ peak computing performance.
RTX 5070 Ti, RTX 5080, and RTX 5090 with up to 24 GB VRAM.
| Feature | Area-51 16 | HP OMEN MAX 16 | Lenovo Legion Pro 7 | ASUS ROG Strix G16 |
|---|---|---|---|---|
| Build | Liquid Teal, Al + Mg Alloy | Shadow Black, Al top & bottom | Eclipse Black/Gray, Al top | Shadow Black, Al + Plastic |
